MLS® Listings for 1169 W Cordova
|
# 1001 1169 W CORDOVA ST |
||
| The only 3 bedroom layout in 2100 sf North West facing floor plan. Customized kitchen configuration to optimize views. World class appointments. Finishing w/hardwood upgrade. Picture perfect floor level for sky, mountain, sea & water views. One Harbour Green, Vancouver's waterfront most coveted address. Absolute value & functionality.... | |||
| MLS® No | V844075 | Price: $4,120,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 3 | ||
| Total Living Area | 2 Sq.Ft. | ||
Listed by: Magnum Projects Ltd. |
|||
|
# 601 1169 W CORDOVA ST |
||
| One Harbour Green. Vancouver's most prestigious waterfront building. Only 57 suites. Exclusive for discerning residents. Most desired NW corner offers 180 degree panoramic views of Harbour Green Park, Lions Gate Bridge, Stanley Park and Nor th Shore Mountains from all rooms. Interior is elegantly designed with $250,000 of improvements including built-in sound & multi-task control system with CAT 5 wiring. Lots of built-in cabinets & rich dark hardwood floors. Features 9' ceiling, A/C, large view terrace, 2 FPs & 2 car private garage with locker. Grand resort facilities feature virtual golf, full gym, spa, pool, steam & sauna. A real value to have extra 14' ceiling height storage of approx 118 sq ft. 7/24 hr concierge service.... | |||
| MLS® No | V927366 | Price: $4,228,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 3 | ||
| Total Living Area | 2 Sq.Ft. | ||
Listed by: Sutton Group - Pacific Realty |
|||



