MLS® Listings for 588 Broughton
|
# 1305 588 BROUGHTON ST |
||
| BEST PRICE OFFERED FOR A 1 BDRM IN COAL HARBOUR! This QUIET CORNER UNIT offers a functional layout with floor to ceiling windows & outdoor balcony. Lots of insuite storage, onsite mgr & 24 hr security make this unit a great investment. Buil ding features renovated common areas, indoor pool, hot tub and gym. Fabulous location at a great price! This unit won't last long.... | |||
| MLS® No | V949919 | Price: $449,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 667 Sq.Ft. | ||
Listed by: Landmark Realty Corp. |
|||
|
# 1501 588 BROUGHTON ST |
||
| Coal Harbour best buy water front unit with stunning unobstructed views of Coal Harbour, Marina, Stanley Park and North Shore Mountain. View from all major rooms including kitchen. Good size 2 bedrooms, 2 bathrooms & den (or in-suite storage ),1 parking & 1 storage locker. Very well maintain building with recently renovated hallways, lobby, elevators and amenity area. Excellent amenities including indoor pool, gym, hot tub, mini-theatre, 2 party rooms, 2 meeting rooms & visitor parking, 24 hours security. Measurements is approximately to verified by the buyer.... | |||
| MLS® No | V945380 | Price: $728,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 942 Sq.Ft. | ||
Listed by: Homeland Realty |
|||
|
# 2101 588 BROUGHTON ST |
||
| Million-dollar unobstructed view of the ocean, North Shore Mountains, Stanley Park & the Marina. Convenient location, close to shopping, Robson Street, grocery stores. 10 minutes walk to Burrard skytrain station. The Seawall & Coal Harbour Community Centre are just steps away. Fully renovated with Quartz stone countertops in kitchen & bathrooms. New paint, new laminate floors throughout. Brand new S/S fridge, stove, dishwasher & microwave. This North facing home has 2 bedrooms, 2 baths + Den & 2 parking stalls. Indoor swimming pool & 24 hrs gym. Excellent value in Coal Harbour.... | |||
| MLS® No | V931668 | Price: $829,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 942 Sq.Ft. | ||
Listed by: Macdonald Realty Westmar |
|||




