MLS® Listings for 590 Nicola
|
# 1903 590 NICOLA ST |
||
| Welcome to Cascina, luxury waterfront homes situated in beautiful Coal Harbour. Steps away to finest restaurants and entertainment. Overlooking magnificent Burrard Inlet & Northshore mountains is this spacious 810 sq ft, one bedroom plus den. Features includes stainless steel BOSCH appliances, SUBZERO fridge and dark hardwood floor.... | |||
| MLS® No | V917474 | Price: $829,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 810 Sq.Ft. | ||
Listed by: Macdonald Realty Ltd. |
|||
|
# 402 590 NICOLA ST |
||
| View! View! CASCINA - On the seawall - live in Coal Harbour, experience Stanley Park, mountain, water & city views. Functional open floor plan with a huge living room, 2 spacious bedrooms, 2 baths, kitchen and dining room. Air conditioned. 2 parking stalls and 1 storage locker. Huge walkout patio from livingroom and kitchen. Building has great amenities incl gym, indoor swimming pool, theatre & meeting room. Super convenient location: Steps away from Stanley Park, seawall, convention centre, ...and your downtown office.... | |||
| MLS® No | V929439 | Price: $1,699,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Homeland Realty |
|||
|
# 1101 590 NICOLA ST |
||
| Your search stop right here! Real water front unit in the best location of Coal Harbour. You can enjoy your chic downtown living & have all the convenience of life: minutes walk to the best restaurants, coffee shops, community centre & parks. Magnificent 180 degree views of ocean, Stanley Park, marina & NS mountains from your wrap-around balcony appx.300 sqft (very rare & unique). Open floor plan, one year new H/W floor & carpet, granite countertops, top quality of all appliances, great amenities incl glassed-in pool, fitness ctr, 24 hrs concierge etc. Just move in & enjoy. Don't miss out this opportunity!... | |||
| MLS® No | V912948 | Price: $2,280,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Grp West Coast (VanCam) |
|||




